910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
SEE ALL PHOTOS
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
910 & 914 Pinehaven Drive Unit: 141, 142
Courtesy of Premier Sotheby's International Realty, Lisa Johnson Listing Contact: [email protected] 
Sold

910 & 914 Pinehaven Drive Unit: 141, 142

910 & 914 Pinehaven Drive Unit: 141, 142, New London, NC 28127

$952,500
Amazing 100 ft of waterfront (.26 acre) with multi-level areas, plenty of space for entertaining. Fenced yard offers vinyl railings and trex decking on all levels including the boat dock. Covered boat slip with cable lift (5500 lbs capacity) and 2 jetski floaters. This FULLY FURNISHED home offers lots of natural light flowing through the wall of windows to enjoy the lake views from the open floor plan on the main level as well as the walkout basement. Home offers 4 bedrooms (2 bedrooms in basement without windows). Both levels offer a full bath, basement laundry in utility room. Large family room with mini kitchen in walkout basement. Enjoy the wood burning fireplaces to warm on cool evenings or relax in the hot tub. Detached 2 car garage (built in 1980) and driveway offers ample parking. Detached Garage has storage areas inside and out, half bath and additional bonus room living space above garage with large deck to enjoy views of the spacious patios and waterfront. Sunrise mornings and mirrored sunset evenings await.

4
beds

3
baths

2,271 Sq.Ft. LIVING AREA

0.26 Acres lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Basement, Utility Room
  • Flooring Carpet, Laminate, Tile
  • Fireplace Family Room, Living Room, Wood Burning
  • APPLIANCES Bar Fridge, Dishwasher, Electric Oven, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer
  • other interior Features Kitchen Island, Open Floorplan

Area & Lot

  • Status Sold
  • Living Area2,271 Sq.Ft.
  • Lot Area0.26 Acres
  • MLS® ID4295432
  • TypeResidential
  • YEAR BUILT1968
  • Water FrontageBoat Ramp Community, Covered structure, Dock, Pier, Pier - Community
  • View DescriptionWater
  • Elementary SchoolUnspecified
  • Middle SchoolUnspecified
  • High SchoolUnspecified

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCounty Water
  • utilitiesCable Connected, Electricity Connected, Fiber Optics
  • roofMetal
  • lot featuresWaterfront
  • parkingDriveway, Detached Garage
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerCounty Sewer
  • SubstructureBasement
  • other exterior FeaturesOther - See Remarks

Financial

  • Sales Price$952,500
  • HOA $100/yr

Work With Us

They understand the innate responsibility of their work and are thrilled to help people with one of life's biggest decisions. The Sofsian team is your trusted resource for all of your real estate needs in the Charlotte Metro area.

Follow Us on Instagram